curriculum
Nigerian And British Curriculum
Junior school at Evergreen Secondary School is more than a prelude to the high school years. Junior school is an intentional effort to combine an individually-customized academic program with a Christ-centered culture. Junior school classes build upon the foundation of the student’s elementary years, preparing for the best of what is to come in high school. With differentiated instruction and workshop model classrooms, our teachers Go Beyond, ignite academic growth, and help students identify and nurture their God-given gifts and talents – one student at a time.
Junior Secondary
S/N | Core | Electives |
---|---|---|
1 | English | History |
2 | Mathematics | GeoHistory |
3 | Physics | Social Studies |
4 | Chemistry | Civic Education |
6 | Biology | Home Economics |
7 | Technology | Music |
8 | ICT | Physical & Health Education |
9 | Igbo | Creative Arts |
10 | Drama | Christian Religious Studies |
11 | Basic Technology | Agricultural Science |
Senior Secondary School (SSS)
Students may choose either the National (WASSCE) or the International (Cambridge GCE O level) curriculum. They will also have to make a well guided choice between 3 different subject majors: Science, Social Science and Arts.
SCIENCE SUBJECTS
Cambridge Science Subjects | WASSCE Science Subjects | |
---|---|---|
CORE | CORE | |
1 | Physics | Physics |
2 | Chemistry | Chemistry |
3 | Biology | Biology |
4 | Math | Math |
5 | English | English |
6 | Economics | Further Math |
7 | Further Math | Economics |
8 | Technical Drawing | Igbo |
ELECTIVES | ELECTIVES | |
1 | Business studies/Accounts | Geography |
2 | Sociology/Geography | Accounts |
3 | CRS/Literature | CRS |
4 | French | French |
SOCIAL SCIENCE SUBJECTS
Cambridge Social Science Subjects | WASSCE Social Science Subjects | |
---|---|---|
CORE | CORE | |
1 | English | English |
2 | Math | Math |
3 | Economics | Economics |
4 | World Affairs/Literature | Biology |
5 | Geography | Geography |
6 | Biology | CRS |
7 | Igbo | |
8 | History/Literature | |
ELECTIVES | ELECTIVES | |
1 | Business studies | Accounts |
2 | Sociology | Chemistry |
3 | Accounts | Government |
4 | Chemistry | French |
5 | French | Fine Art |
6 | Further Math | Further Math |
ART SUBJECTS
Cambridge Arts Subjects | WASSCE Arts Subjects | |
---|---|---|
CORE | CORE | |
1 | English | English |
2 | Math | Math |
3 | Economics | Literature |
4 | World Affairs | History |
5 | Literature | Government |
6 | Biology | Biology |
7 | CRS | CRS |
8 | Economics | |
9 | Igbo | |
ELECTIVES | ELECTIVES | |
1 | Sociology | Geography |
2 | Business studies | French |
3 | Geography | Business Studies |
4 | French |
E-Learning
Our E-Learning Educational Platform and resources aims to help parents, teachers and pupils relate and make learning easier.
Technology
Our E-Learning Educational Platform and resources aims to help parents, teachers and pupils relate and make learning easier
Technology
Our E-Learning Educational Platform and resources aims to help parents, teachers and pupils relate and make learning easier
Tuition
Our E-Learning Educational Platform and resources aims to help parents, teachers and pupils relate and make learning easier.